DC 3D UV Resin – Engineering Like Pro – Grey – 500g
Technical Specification:
Flexural modulus:993.8 Mpa ±10% | Elongation at break:35.44% ±10% |
Flexural strength :39.38 MPa ±10% | Hardness(Shore D):80-83 D ±10% |
Yield point elongation: 7.22% ±10% | Glass transition temp.:80℃ |
Viscosity:600-800 MPa·s | Density:1.05—1.25 g/cm3 |
maximum pulling strength: 1768N ±10% | Notched impact strength: 493.3 j/m ±10% |
Tensile strength:31.53Mpa ±10% | |
Tensile modulus:523.73 Mpa |
Recommended Print Settings:
RGB LCD | 4K Mono LCD | |||||||
Bottom Layers | Other Layers | Suggested Exposure time (s) | Bottom Layers | Other Layers | Suggested Exposure Time (s) | |||
Bottom Layers | Other Layers | Bottom Layers | Other Layers | |||||
Engineering Like Resin | 40 – 60 | 4 – 12 | 50 | 8 | 25 – 30 | 1.5 – 3 | 25 | 3 |
Soybean Resin |
Precautions regarding the resin:
1. Storage environment: Store in cool dry place. Avoid sunlight. Recommended temperature at 25-30 degrees Celsius.
2. Preparation before use: Shake the resin well and leave it for 30 minutes before use. Allow to stand for 30 minutes to eliminate air bubbles that are generated during the shaking process.
3. Environmental conditions during use: The ambient temperature is recommended at 25-30 degrees Celsius. Avoid sunlight while printing.
Reviews
There are no reviews yet.